| Rank | Name | Number |
|---|---|---|
| 1 | Anderson (ND) | 2700 |
| 2 | Schmidt | 830 |
| 3 | Berg | 812 |
| 4 | Olson | 795 |
| 5 | Erickson | 775 |
| 6 | Thompson | 722 |
| 7 | Larson | 624 |
| 8 | Johnson | 584 |
| 9 | Carlson | 566 |
| 10 | Bauer | 550 |
| 11 | Hanson | 539 |
| 12 | Nelson | 501 |
| 13 | Schneider | 474 |
| 14 | Christianson | 467 |
| 15 | Schumacher | 466 |
| 16 | Swanson | 415 |
| 17 | Peterson | 399 |
| 18 | Swenson | 394 |
| 19 | Dockter | 386 |
| 20 | Haugen | 382 |
| 21 | Fischer | 374 |
| 22 | Schroeder | 346 |
| 23 | Thomas | 346 |
| 24 | Schulz | 339 |
| 25 | Feist | 335 |
| 26 | Adams | 329 |
| 27 | Berger | 329 |
| 28 | Schultz | 305 |
| 29 | Kraft | 287 |
| 30 | Jacobson | 286 |
| 31 | Smith | 270 |
| 32 | Kuntz | 267 |
| 33 | Decoteau | 264 |
| 34 | Knutson | 264 |
| 35 | Doll | 261 |
| 36 | Boehm | 255 |
| 37 | Miller | 255 |
| 38 | Wagner | 249 |
| 39 | Braun | 248 |
| 40 | Volk | 247 |
| 41 | Ellingson | 245 |
| 42 | Azure | 244 |
| 43 | Becker | 243 |
| 44 | Christensen | 242 |
| 45 | Iverson | 238 |
| 46 | Halvorson | 230 |
| 47 | Pederson | 228 |
| 48 | Allen | 222 |
| 49 | Amundson | 221 |
| 50 | Fettig | 220 |
| 51 | Klein | 218 |
| 52 | Braaten | 217 |
| 53 | Hagen | 213 |
| 54 | Solberg | 211 |
| 55 | Jensen | 210 |
| 56 | Buchholz | 206 |
| 57 | Wolf | 206 |
| 58 | Vetter | 201 |
| 59 | Bertsch | 200 |
| 60 | Foss | 199 |
| 61 | Moen | 199 |
| 62 | Bachmeier | 198 |
| 63 | Severson | 198 |
| 64 | Benson | 196 |
| 65 | Sorenson | 192 |
| 66 | Abrahamson | 191 |
| 67 | Schmaltz | 189 |
| 68 | Keller | 188 |
| 69 | Martin | 187 |
| 70 | Armstrong | 185 |
| 71 | Danielson | 185 |
| 72 | Knudson | 181 |
| 73 | Andersen | 179 |
| 74 | Schmitz | 178 |
| 75 | Baumgartner | 177 |
| 76 | Hoff | 176 |
| 77 | Albrecht | 175 |
| 78 | Meyer | 173 |
| 79 | Stein | 173 |
| 80 | Fleck | 172 |
| 81 | Ackerman | 171 |
| 82 | Strand | 170 |
| 83 | Mueller | 168 |
| 84 | Gross | 167 |
| 85 | Paulson | 167 |
| 86 | Lund | 166 |
| 87 | Hansen | 158 |
| 88 | Monson | 158 |
| 89 | Bjerke | 157 |
| 90 | Hendrickson | 157 |
| 91 | Taylor | 157 |
| 92 | Gilbertson | 156 |
| 93 | Lee | 156 |
| 94 | Arnold | 155 |
| 95 | Gustafson | 155 |
| 96 | Barth | 154 |
| 97 | Sailer | 154 |
| 98 | Schock | 153 |
| 99 | Fisher | 150 |
| 100 | Ness | 150 |
| 101 | Christenson | 149 |
| 102 | Gunderson | 149 |
| 103 | Beck | 147 |
| 104 | Jorgenson | 146 |
| 105 | Steele | 146 |
| 106 | Alexander | 145 |
| 107 | Clark | 144 |
| 108 | Wald | 144 |
| 109 | Kramer | 137 |
| 110 | Krueger | 137 |
| 111 | Lien | 136 |
| 112 | Moe | 136 |
| 113 | Schlosser | 136 |
| 114 | Evenson | 135 |
| 115 | Zimmerman | 135 |
| 116 | Weber | 133 |
| 117 | Frank | 132 |
| 118 | Schuler | 132 |
| 119 | Dick | 131 |
| 120 | Aberle | 129 |
| 121 | Huber | 127 |
| 122 | Wanner | 127 |
| 123 | Black | 126 |
| 124 | Faul | 126 |
| 125 | Allard | 124 |
| 126 | Steiner | 124 |
| 127 | Schweitzer | 123 |
| 128 | Cook | 120 |
| 129 | Wentz | 120 |
| 130 | Fox | 119 |
| 131 | Arndt | 118 |
| 132 | Holm | 118 |
| 133 | McKay | 118 |
| 134 | Meier | 117 |
| 135 | Nagel | 117 |
| 136 | Steckler | 117 |
| 137 | Beyer | 115 |
| 138 | Falcon | 115 |
| 139 | Haas | 115 |
| 140 | Steen | 115 |
| 141 | Carpenter | 114 |
| 142 | Samuelson | 114 |
| 143 | Mayer | 113 |
| 144 | Schmitt | 113 |
| 145 | Bitz | 111 |
| 146 | Lang | 111 |
| 147 | Peltier | 111 |
| 148 | Richter | 111 |
| 149 | Spitzer | 111 |
| 150 | Bentz | 110 |
| 151 | Eide | 110 |
| 152 | Delorme | 108 |
| 153 | Morin | 108 |
| 154 | Petersen | 108 |
| 155 | Campbell | 107 |
| 156 | Hager | 107 |
| 157 | Weigel | 107 |
| 158 | Everson | 105 |
| 159 | Bear | 103 |
| 160 | Engel | 103 |
| 161 | Schreiner | 103 |
| 162 | Davidson | 102 |
| 163 | Jones | 102 |
| 164 | Otto | 102 |
| 165 | Schuster | 102 |
| 166 | Adam | 101 |
| 167 | Bercier | 101 |
| 168 | Roth | 101 |
| 169 | Sorensen | 100 |
| 170 | Benz | 99 |
| 171 | Bohn | 99 |
| 172 | Schwab | 99 |
| 173 | Davis | 98 |
| 174 | Halverson | 98 |
| 175 | Poitra | 98 |
| 176 | Seibel | 98 |
| 177 | Austin | 97 |
| 178 | Eagle | 97 |
| 179 | Houle | 97 |
| 180 | Martinson | 97 |
| 181 | Baumann | 96 |
| 182 | Chase | 96 |
| 183 | Cossette | 95 |
| 184 | Goetz | 95 |
| 185 | Heck | 95 |
| 186 | Hoffman | 95 |
| 187 | Schuh | 95 |
| 188 | Bjornson | 94 |
| 189 | Bullinger | 94 |
| 190 | Cote | 94 |
| 191 | Dubois | 94 |
| 192 | Block | 93 |
| 193 | Erdmann | 93 |
| 194 | Flaten | 93 |
| 195 | Kuhn | 93 |
| 196 | Mattson | 93 |
| 197 | Wahl | 93 |
| 198 | Counts | 91 |
| 199 | Helm | 91 |
| 200 | Rose | 91 |
| 201 | Schilling | 91 |
| 202 | Oster | 90 |
| 203 | Vogel | 90 |
| 204 | Williams | 90 |
| 205 | Ziegler | 90 |
| 206 | Bailey | 88 |
| 207 | Berndt | 88 |
| 208 | Erhardt | 88 |
| 209 | Renner | 88 |
| 210 | Stark | 88 |
| 211 | Carter | 87 |
| 212 | Desjarlais | 87 |
| 213 | Moser | 87 |
| 214 | Evans | 86 |
| 215 | Fontaine | 86 |
| 216 | Walter | 86 |
| 217 | Bader | 85 |
| 218 | Bohl | 85 |
| 219 | Schlecht | 85 |
| 220 | Hall | 84 |
| 221 | Rasmussen | 84 |
| 222 | Schlenker | 84 |
| 223 | Eslinger | 83 |
| 224 | Freeman | 83 |
| 225 | Schwartz | 83 |
| 226 | Sweeney | 83 |
| 227 | Thorson | 83 |
| 228 | Cavanaugh | 82 |
| 229 | Christiansen | 82 |
| 230 | Dvorak | 82 |
| 231 | Gullickson | 81 |
| 232 | Mack | 81 |
| 233 | Berge | 80 |
| 234 | Herman | 80 |
| 235 | Wolff | 80 |
| 236 | Steffan | 79 |
| 237 | Tollefson | 79 |
| 238 | White | 79 |
| 239 | Wilson | 79 |
| 240 | Beckman | 78 |
| 241 | Fetzer | 78 |
| 242 | Jenson | 78 |
| 243 | Steffen | 78 |
| 244 | Bergstrom | 77 |
| 245 | Cooper | 77 |
| 246 | Decker | 77 |
| 247 | Heilman | 77 |
| 248 | Beach | 76 |
| 249 | Brekke | 76 |
| 250 | Frederick | 76 |
| Rank | Name | Number |
|---|---|---|
| 251 | Nygaard | 76 |
| 252 | Wetzel | 76 |
| 253 | Hintz | 75 |
| 254 | Schill | 75 |
| 255 | Walker | 75 |
| 256 | Bernhardt | 74 |
| 257 | Kurtz | 74 |
| 258 | Mickelson | 74 |
| 259 | Wold | 74 |
| 260 | Christopherson | 73 |
| 261 | Horner | 73 |
| 262 | Hunt | 73 |
| 263 | Leingang | 73 |
| 264 | Myers | 73 |
| 265 | Burckhard | 72 |
| 266 | Crawford | 72 |
| 267 | Eberle | 72 |
| 268 | Henke | 72 |
| 269 | Koch | 72 |
| 270 | Nielsen | 72 |
| 271 | Turner | 72 |
| 272 | Albertson | 71 |
| 273 | Clemens | 71 |
| 274 | Edwards | 71 |
| 275 | Hill | 71 |
| 276 | Pearson | 71 |
| 277 | Pfeifer | 71 |
| 278 | Sampson | 71 |
| 279 | Carr | 70 |
| 280 | Charette | 70 |
| 281 | Hauck | 70 |
| 282 | Short | 70 |
| 283 | Anton | 69 |
| 284 | Aune | 69 |
| 285 | Baker | 69 |
| 286 | Gartner | 69 |
| 287 | Hofer | 69 |
| 288 | Johnston | 69 |
| 289 | Andrews | 68 |
| 290 | Buechler | 68 |
| 291 | Haman | 68 |
| 292 | Jerome | 68 |
| 293 | Lorenz | 68 |
| 294 | McDonald | 68 |
| 295 | Wilkie | 68 |
| 296 | Albers | 67 |
| 297 | Bloom | 67 |
| 298 | Hermanson | 67 |
| 299 | Larsen | 67 |
| 300 | Lunde | 67 |
| 301 | Olsen | 67 |
| 302 | Ressler | 67 |
| 303 | Schrader | 67 |
| 304 | Boyer | 66 |
| 305 | Cox | 66 |
| 306 | Dosch | 66 |
| 307 | Fisk | 66 |
| 308 | Fried | 66 |
| 309 | Holzer | 66 |
| 310 | Krause | 66 |
| 311 | Stanley | 66 |
| 312 | Wood | 66 |
| 313 | Axtman | 65 |
| 314 | Berry | 65 |
| 315 | Cole | 65 |
| 316 | Evanson | 65 |
| 317 | Grossman | 65 |
| 318 | Mattern | 65 |
| 319 | Swartz | 65 |
| 320 | Backman | 64 |
| 321 | Bauman | 64 |
| 322 | Ehlers | 64 |
| 323 | Ferguson | 64 |
| 324 | Friesz | 64 |
| 325 | Kopp | 64 |
| 326 | Messer | 64 |
| 327 | Metzger | 64 |
| 328 | Nadeau | 64 |
| 329 | Novak | 64 |
| 330 | Ell | 63 |
| 331 | Geiger | 63 |
| 332 | Jahner | 63 |
| 333 | Mertz | 63 |
| 334 | Rath | 63 |
| 335 | Summers | 63 |
| 336 | Torgerson | 63 |
| 337 | Unruh | 63 |
| 338 | Young | 63 |
| 339 | Baer | 62 |
| 340 | Bartlett | 62 |
| 341 | Bergquist | 62 |
| 342 | Bye | 62 |
| 343 | Foster | 62 |
| 344 | Meidinger | 62 |
| 345 | Steinke | 62 |
| 346 | Denault | 61 |
| 347 | Fix | 61 |
| 348 | Rice | 61 |
| 349 | Starr | 61 |
| 350 | Zander | 61 |
| 351 | Ames | 60 |
| 352 | Bergman | 60 |
| 353 | Kelly | 60 |
| 354 | King | 60 |
| 355 | Rau | 60 |
| 356 | Roller | 60 |
| 357 | Winkler | 60 |
| 358 | Collins | 59 |
| 359 | Engen | 59 |
| 360 | Nichols | 59 |
| 361 | Trottier | 59 |
| 362 | Beauchamp | 58 |
| 363 | Bittner | 58 |
| 364 | Curtis | 58 |
| 365 | Fritz | 58 |
| 366 | Kessel | 58 |
| 367 | Koenig | 58 |
| 368 | Long | 58 |
| 369 | Mann | 58 |
| 370 | Newman | 58 |
| 371 | Burgard | 57 |
| 372 | Coleman | 57 |
| 373 | Dawson | 57 |
| 374 | Devine | 57 |
| 375 | Erdman | 57 |
| 376 | Foley | 57 |
| 377 | Heidt | 57 |
| 378 | Helgeson | 57 |
| 379 | Hellman | 57 |
| 380 | Kessler | 57 |
| 381 | Maier | 57 |
| 382 | Pfaff | 57 |
| 383 | Sickler | 57 |
| 384 | Albert | 56 |
| 385 | Berglund | 56 |
| 386 | Glass | 56 |
| 387 | Grosz | 56 |
| 388 | Grove | 56 |
| 389 | Jackson | 56 |
| 390 | Lindquist | 56 |
| 391 | Paul | 56 |
| 392 | Peters | 56 |
| 393 | Schindler | 56 |
| 394 | Schmid | 56 |
| 395 | Silbernagel | 56 |
| 396 | Thiel | 56 |
| 397 | Zahn | 56 |
| 398 | Backer | 55 |
| 399 | Hertz | 55 |
| 400 | Jorgensen | 55 |
| 401 | Schutt | 55 |
| 402 | Day | 54 |
| 403 | Glaser | 54 |
| 404 | Hoffer | 54 |
| 405 | Leier | 54 |
| 406 | Moore | 54 |
| 407 | Overby | 54 |
| 408 | Schiele | 54 |
| 409 | Ulmer | 54 |
| 410 | Cleveland | 53 |
| 411 | Dietz | 53 |
| 412 | Ebel | 53 |
| 413 | Forster | 53 |
| 414 | Frey | 53 |
| 415 | Gordon | 53 |
| 416 | Hahn | 53 |
| 417 | Henderson | 53 |
| 418 | Holte | 53 |
| 419 | Holter | 53 |
| 420 | Jacobsen | 53 |
| 421 | Marshall | 53 |
| 422 | Morris | 53 |
| 423 | Reinke | 53 |
| 424 | Rude | 53 |
| 425 | Schnabel | 53 |
| 426 | Schulte | 53 |
| 427 | Stoltz | 53 |
| 428 | Bartsch | 52 |
| 429 | Charboneau | 52 |
| 430 | Driscoll | 52 |
| 431 | Duncan | 52 |
| 432 | Grant | 52 |
| 433 | Hammer | 52 |
| 434 | Kaiser | 52 |
| 435 | Larocque | 52 |
| 436 | Lipp | 52 |
| 437 | McLean | 52 |
| 438 | Pedersen | 52 |
| 439 | Rudolph | 52 |
| 440 | Stern | 52 |
| 441 | Bartz | 51 |
| 442 | Blue | 51 |
| 443 | Buchanan | 51 |
| 444 | Chadwick | 51 |
| 445 | Dukart | 51 |
| 446 | Eckert | 51 |
| 447 | Enger | 51 |
| 448 | Ford | 51 |
| 449 | Fredrickson | 51 |
| 450 | Hauge | 51 |
| 451 | Howard | 51 |
| 452 | Hoyt | 51 |
| 453 | Jacobs | 51 |
| 454 | Kelsch | 51 |
| 455 | Kohler | 51 |
| 456 | Murphy | 51 |
| 457 | Blake | 50 |
| 458 | Edinger | 50 |
| 459 | Froelich | 50 |
| 460 | Green | 50 |
| 461 | Hochhalter | 50 |
| 462 | McCloud | 50 |
| 463 | Robinson | 50 |
| 464 | Rust | 50 |
| 465 | Ternes | 50 |
| 466 | Abraham | 49 |
| 467 | Bohlman | 49 |
| 468 | Burke | 49 |
| 469 | Champagne | 49 |
| 470 | Church | 49 |
| 471 | Fitterer | 49 |
| 472 | Fricke | 49 |
| 473 | Fuchs | 49 |
| 474 | Haider | 49 |
| 475 | Harris | 49 |
| 476 | Knoll | 49 |
| 477 | Lewis | 49 |
| 478 | Lindgren | 49 |
| 479 | Link | 49 |
| 480 | Ross | 49 |
| 481 | Samson | 49 |
| 482 | Aman | 48 |
| 483 | Beard | 48 |
| 484 | Bechtold | 48 |
| 485 | Charbonneau | 48 |
| 486 | Howe | 48 |
| 487 | Hummel | 48 |
| 488 | Johansen | 48 |
| 489 | Krebs | 48 |
| 490 | Powell | 48 |
| 491 | Reed | 48 |
| 492 | Snider | 48 |
| 493 | Sommer | 48 |
| 494 | Stockert | 48 |
| 495 | Abel | 47 |
| 496 | Bergeron | 47 |
| 497 | Dunn | 47 |
| 498 | Guthmiller | 47 |
| 499 | Hartman | 47 |
| 500 | Haug | 47 |
| Rank | Name | Number |
|---|---|---|
| 501 | Mitzel | 47 |
| 502 | Pierce | 47 |
| 503 | Roberts | 47 |
| 504 | Bohrer | 46 |
| 505 | Bollinger | 46 |
| 506 | Carroll | 46 |
| 507 | Glasser | 46 |
| 508 | Griffin | 46 |
| 509 | Held | 46 |
| 510 | Lutz | 46 |
| 511 | Magnuson | 46 |
| 512 | Stegman | 46 |
| 513 | Ali | 45 |
| 514 | Bartholomew | 45 |
| 515 | Bush | 45 |
| 516 | Cree | 45 |
| 517 | Cunningham | 45 |
| 518 | David | 45 |
| 519 | Eckroth | 45 |
| 520 | Ernst | 45 |
| 521 | Finley | 45 |
| 522 | Fossum | 45 |
| 523 | French | 45 |
| 524 | Jaeger | 45 |
| 525 | Jung | 45 |
| 526 | Kautzman | 45 |
| 527 | Kostelecky | 45 |
| 528 | Norton | 45 |
| 529 | Porter | 45 |
| 530 | Reich | 45 |
| 531 | Solem | 45 |
| 532 | Stearns | 45 |
| 533 | Weiss | 45 |
| 534 | Aasen | 44 |
| 535 | Ahmed | 44 |
| 536 | Archambault | 44 |
| 537 | Artz | 44 |
| 538 | Bahr | 44 |
| 539 | Bowman | 44 |
| 540 | Buckman | 44 |
| 541 | Burchill | 44 |
| 542 | Cain | 44 |
| 543 | Christian | 44 |
| 544 | Dean | 44 |
| 545 | Delzer | 44 |
| 546 | Dennis | 44 |
| 547 | Dusek | 44 |
| 548 | Field | 44 |
| 549 | Finck | 44 |
| 550 | Fowler | 44 |
| 551 | Goulet | 44 |
| 552 | Gress | 44 |
| 553 | Hart | 44 |
| 554 | Heller | 44 |
| 555 | Just | 44 |
| 556 | Marsh | 44 |
| 557 | Parisien | 44 |
| 558 | Walsh | 44 |
| 559 | Wright | 44 |
| 560 | Alberts | 43 |
| 561 | Archer | 43 |
| 562 | Arneson | 43 |
| 563 | Baier | 43 |
| 564 | Baird | 43 |
| 565 | Blair | 43 |
| 566 | Booth | 43 |
| 567 | Bopp | 43 |
| 568 | Chapman | 43 |
| 569 | Davenport | 43 |
| 570 | Demars | 43 |
| 571 | Dixon | 43 |
| 572 | Dunham | 43 |
| 573 | Ellefson | 43 |
| 574 | Fandrich | 43 |
| 575 | Francis | 43 |
| 576 | Freitag | 43 |
| 577 | Goldade | 43 |
| 578 | Hecker | 43 |
| 579 | Hoffart | 43 |
| 580 | Janke | 43 |
| 581 | Kruger | 43 |
| 582 | Kunz | 43 |
| 583 | McIntyre | 43 |
| 584 | Reis | 43 |
| 585 | Richardson | 43 |
| 586 | Thom | 43 |
| 587 | Ulrich | 43 |
| 588 | Wheeler | 43 |
| 589 | Askew | 42 |
| 590 | Bachman | 42 |
| 591 | Barton | 42 |
| 592 | Bergan | 42 |
| 593 | Cameron | 42 |
| 594 | Carson | 42 |
| 595 | Delong | 42 |
| 596 | Diede | 42 |
| 597 | Fuller | 42 |
| 598 | Heinle | 42 |
| 599 | Heinrich | 42 |
| 600 | Heiser | 42 |
| 601 | Mauch | 42 |
| 602 | Moos | 42 |
| 603 | Nord | 42 |
| 604 | Quam | 42 |
| 605 | Stenson | 42 |
| 606 | Werner | 42 |
| 607 | Armbrust | 41 |
| 608 | Bacon | 41 |
| 609 | Cotton | 41 |
| 610 | Cramer | 41 |
| 611 | Cummings | 41 |
| 612 | Demers | 41 |
| 613 | Deutsch | 41 |
| 614 | Diehl | 41 |
| 615 | Dionne | 41 |
| 616 | Duffy | 41 |
| 617 | Eberhardt | 41 |
| 618 | Harmon | 41 |
| 619 | Richard | 41 |
| 620 | Schmit | 41 |
| 621 | Snyder | 41 |
| 622 | Ault | 40 |
| 623 | Beaton | 40 |
| 624 | Beaver | 40 |
| 625 | Bethke | 40 |
| 626 | Dodd | 40 |
| 627 | Engebretson | 40 |
| 628 | Falk | 40 |
| 629 | Fuhrman | 40 |
| 630 | Graber | 40 |
| 631 | Gray | 40 |
| 632 | Hamilton | 40 |
| 633 | Harrington | 40 |
| 634 | Kelley | 40 |
| 635 | Ketterling | 40 |
| 636 | Krein | 40 |
| 637 | Lavallie | 40 |
| 638 | Ludwig | 40 |
| 639 | McKenzie | 40 |
| 640 | Murray | 40 |
| 641 | Nordstrom | 40 |
| 642 | Ruff | 40 |
| 643 | Schwarz | 40 |
| 644 | Stenberg | 40 |
| 645 | Van | 40 |
| 646 | Wegner | 40 |
| 647 | Wells | 40 |
| 648 | Bahm | 39 |
| 649 | Bernard | 39 |
| 650 | Boger | 39 |
| 651 | Brown | 39 |
| 652 | Buckley | 39 |
| 653 | Colby | 39 |
| 654 | Conlon | 39 |
| 655 | Cross | 39 |
| 656 | Demery | 39 |
| 657 | Eliason | 39 |
| 658 | Ellis | 39 |
| 659 | Everett | 39 |
| 660 | Frost | 39 |
| 661 | Greenwood | 39 |
| 662 | Henry | 39 |
| 663 | Job | 39 |
| 664 | Lawrence | 39 |
| 665 | Michel | 39 |
| 666 | Morrison | 39 |
| 667 | Nicholson | 39 |
| 668 | Pierson | 39 |
| 669 | Rohde | 39 |
| 670 | Spooner | 39 |
| 671 | Walters | 39 |
| 672 | Winter | 39 |
| 673 | Bucholz | 38 |
| 674 | Bunn | 38 |
| 675 | Butler | 38 |
| 676 | Eklund | 38 |
| 677 | Elliott | 38 |
| 678 | Fiedler | 38 |
| 679 | Fletcher | 38 |
| 680 | Folden | 38 |
| 681 | Goebel | 38 |
| 682 | Grenz | 38 |
| 683 | Hardy | 38 |
| 684 | Heisler | 38 |
| 685 | Hughes | 38 |
| 686 | Hunter | 38 |
| 687 | James | 38 |
| 688 | Kleven | 38 |
| 689 | Lind | 38 |
| 690 | Madsen | 38 |
| 691 | McLaughlin | 38 |
| 692 | Melby | 38 |
| 693 | Meyers | 38 |
| 694 | Moran | 38 |
| 695 | Phelps | 38 |
| 696 | Randall | 38 |
| 697 | Tucker | 38 |
| 698 | Atkinson | 37 |
| 699 | Burley | 37 |
| 700 | Conrad | 37 |
| 701 | Emerson | 37 |
| 702 | Giese | 37 |
| 703 | Gust | 37 |
| 704 | Haag | 37 |
| 705 | Harrison | 37 |
| 706 | Heinz | 37 |
| 707 | Hoffert | 37 |
| 708 | Kadrmas | 37 |
| 709 | Kennedy | 37 |
| 710 | Lemke | 37 |
| 711 | Lindberg | 37 |
| 712 | Nitschke | 37 |
| 713 | Opp | 37 |
| 714 | Richards | 37 |
| 715 | Robertson | 37 |
| 716 | Schott | 37 |
| 717 | Stephens | 37 |
| 718 | Timm | 37 |
| 719 | Trautman | 37 |
| 720 | Walz | 37 |
| 721 | Wiest | 37 |
| 722 | Adkins | 36 |
| 723 | Aho | 36 |
| 724 | Andre | 36 |
| 725 | Bergh | 36 |
| 726 | Berreth | 36 |
| 727 | Boettcher | 36 |
| 728 | Case | 36 |
| 729 | Chaput | 36 |
| 730 | Cullen | 36 |
| 731 | Danks | 36 |
| 732 | Ekstrom | 36 |
| 733 | Fish | 36 |
| 734 | Fitzgerald | 36 |
| 735 | Friedt | 36 |
| 736 | Goodman | 36 |
| 737 | Graff | 36 |
| 738 | Holland | 36 |
| 739 | Jacob | 36 |
| 740 | Lawler | 36 |
| 741 | Lawson | 36 |
| 742 | Lenoir | 36 |
| 743 | Lindemann | 36 |
| 744 | Marquardt | 36 |
| 745 | Martell | 36 |
| 746 | Mitchell | 36 |
| 747 | Parker | 36 |
| 748 | Rogers | 36 |
| 749 | Russell | 36 |
| 750 | West | 36 |
| Rank | Name | Number |
|---|---|---|
| 751 | Will | 36 |
| 752 | Althoff | 35 |
| 753 | Andres | 35 |
| 754 | Bjornstad | 35 |
| 755 | Dewald | 35 |
| 756 | Dickson | 35 |
| 757 | Feil | 35 |
| 758 | Ferderer | 35 |
| 759 | Fick | 35 |
| 760 | Forde | 35 |
| 761 | Forsberg | 35 |
| 762 | Funk | 35 |
| 763 | Hass | 35 |
| 764 | Hayes | 35 |
| 765 | Holman | 35 |
| 766 | Kaufman | 35 |
| 767 | Maas | 35 |
| 768 | Perkins | 35 |
| 769 | Salinas | 35 |
| 770 | Schnell | 35 |
| 771 | Steinmetz | 35 |
| 772 | Stumpf | 35 |
| 773 | Wall | 35 |
| 774 | Wieland | 35 |
| 775 | Williamson | 35 |
| 776 | Burdick | 34 |
| 777 | Charles | 34 |
| 778 | Christ | 34 |
| 779 | Christopher | 34 |
| 780 | Connell | 34 |
| 781 | Craft | 34 |
| 782 | Darling | 34 |
| 783 | Deibert | 34 |
| 784 | Dickinson | 34 |
| 785 | Doerr | 34 |
| 786 | Feltman | 34 |
| 787 | Fleming | 34 |
| 788 | Goehring | 34 |
| 789 | Haberman | 34 |
| 790 | Hagel | 34 |
| 791 | Harvey | 34 |
| 792 | Hastings | 34 |
| 793 | Herr | 34 |
| 794 | Hovland | 34 |
| 795 | Jundt | 34 |
| 796 | Klug | 34 |
| 797 | Lafferty | 34 |
| 798 | Lauer | 34 |
| 799 | Lehman | 34 |
| 800 | Longie | 34 |
| 801 | Markel | 34 |
| 802 | Martinez | 34 |
| 803 | Merkel | 34 |
| 804 | Metcalf | 34 |
| 805 | Mock | 34 |
| 806 | Mohamed | 34 |
| 807 | Morlock | 34 |
| 808 | Mortenson | 34 |
| 809 | Patterson | 34 |
| 810 | Roy | 34 |
| 811 | Sadowsky | 34 |
| 812 | Seidler | 34 |
| 813 | Thomson | 34 |
| 814 | Voigt | 34 |
| 815 | Webster | 34 |
| 816 | Wilhelmi | 34 |
| 817 | Adair | 33 |
| 818 | Ahmann | 33 |
| 819 | Arens | 33 |
| 820 | Ash | 33 |
| 821 | Atwood | 33 |
| 822 | Babcock | 33 |
| 823 | Beaudoin | 33 |
| 824 | Breidenbach | 33 |
| 825 | Chandler | 33 |
| 826 | Daugherty | 33 |
| 827 | Degenstein | 33 |
| 828 | Doyle | 33 |
| 829 | Draper | 33 |
| 830 | Dressler | 33 |
| 831 | Flom | 33 |
| 832 | Frazier | 33 |
| 833 | Garcia | 33 |
| 834 | Heinze | 33 |
| 835 | Herrmann | 33 |
| 836 | Holden | 33 |
| 837 | Holt | 33 |
| 838 | Klosterman | 33 |
| 839 | Lafountain | 33 |
| 840 | Odegard | 33 |
| 841 | Palmer | 33 |
| 842 | Phillips | 33 |
| 843 | Rademacher | 33 |
| 844 | Rieger | 33 |
| 845 | Rodgers | 33 |
| 846 | Rodriguez | 33 |
| 847 | Salter | 33 |
| 848 | Silk | 33 |
| 849 | Sommerfeld | 33 |
| 850 | Sundquist | 33 |
| 851 | Wangler | 33 |
| 852 | Zimmer | 33 |
| 853 | Zink | 33 |
| 854 | Bagley | 32 |
| 855 | Bartholomay | 32 |
| 856 | Berntson | 32 |
| 857 | Boese | 32 |
| 858 | Brennan | 32 |
| 859 | Buhr | 32 |
| 860 | Bull | 32 |
| 861 | Butz | 32 |
| 862 | Byron | 32 |
| 863 | Calkins | 32 |
| 864 | Camp | 32 |
| 865 | Chapin | 32 |
| 866 | Close | 32 |
| 867 | Daniel | 32 |
| 868 | Daniels | 32 |
| 869 | Deitz | 32 |
| 870 | Delaney | 32 |
| 871 | Dokken | 32 |
| 872 | Drake | 32 |
| 873 | Flynn | 32 |
| 874 | Foote | 32 |
| 875 | Froehlich | 32 |
| 876 | Harr | 32 |
| 877 | Harstad | 32 |
| 878 | Heim | 32 |
| 879 | Irwin | 32 |
| 880 | Jordan | 32 |
| 881 | Kern | 32 |
| 882 | Kremer | 32 |
| 883 | Laducer | 32 |
| 884 | Lafontaine | 32 |
| 885 | Lange | 32 |
| 886 | Lies | 32 |
| 887 | Lindsey | 32 |
| 888 | Lippert | 32 |
| 889 | Lockwood | 32 |
| 890 | Novotny | 32 |
| 891 | O'Brien | 32 |
| 892 | Ryan | 32 |
| 893 | Sebastian | 32 |
| 894 | Siewert | 32 |
| 895 | Steffens | 32 |
| 896 | Sund | 32 |
| 897 | Swain | 32 |
| 898 | Vollmer | 32 |
| 899 | Warner | 32 |
| 900 | Watson | 32 |
| 901 | Wilhelm | 32 |
| 902 | Witt | 32 |
| 903 | Zacher | 32 |
| 904 | Bach | 31 |
| 905 | Bonn | 31 |
| 906 | Borchert | 31 |
| 907 | Buresh | 31 |
| 908 | Callahan | 31 |
| 909 | Cannon | 31 |
| 910 | Clayton | 31 |
| 911 | Collette | 31 |
| 912 | Crow | 31 |
| 913 | Eggers | 31 |
| 914 | Elkins | 31 |
| 915 | Ellison | 31 |
| 916 | Foerster | 31 |
| 917 | Graham | 31 |
| 918 | Hafner | 31 |
| 919 | Hoerner | 31 |
| 920 | Hofmann | 31 |
| 921 | Humble | 31 |
| 922 | Knecht | 31 |
| 923 | Knight | 31 |
| 924 | Lacher | 31 |
| 925 | Mason | 31 |
| 926 | Morrell | 31 |
| 927 | Odegaard | 31 |
| 928 | Page | 31 |
| 929 | Reinhardt | 31 |
| 930 | Reiter | 31 |
| 931 | Ripplinger | 31 |
| 932 | Schiller | 31 |
| 933 | Thoreson | 31 |
