| Rank | Name | Number |
|---|---|---|
| 1 | Anderson (SC) | 7377 |
| 2 | Adams (SC) | 6385 |
| 3 | Smith (SC) | 5311 |
| 4 | Allen (SC) | 5277 |
| 5 | Taylor (SC) | 4886 |
| 6 | Thompson (SC) | 4834 |
| 7 | Thomas (SC) | 4001 |
| 8 | Alexander (SC) | 3681 |
| 9 | Williams | 3654 |
| 10 | Johnson | 3629 |
| 11 | Jones (SC) | 3564 |
| 12 | Turner (SC) | 3086 |
| 13 | Davis (SC) | 2612 |
| 14 | Cooper (SC) | 2483 |
| 15 | Evans (SC) | 2442 |
| 16 | Robinson (SC) | 2386 |
| 17 | Campbell | 2269 |
| 18 | Jackson | 2119 |
| 19 | Carter | 2114 |
| 20 | Tucker (SC) | 2071 |
| 21 | Martin (SC) | 1980 |
| 22 | Floyd (SC) | 1954 |
| 23 | Wilson | 1946 |
| 24 | Clark | 1945 |
| 25 | Green | 1919 |
| 26 | Freeman (SC) | 1908 |
| 27 | Mack (SC) | 1903 |
| 28 | Alston (SC) | 1855 |
| 29 | Collins | 1843 |
| 30 | James (SC) | 1819 |
| 31 | Edwards | 1801 |
| 32 | Burgess (SC) | 1793 |
| 33 | Moore | 1772 |
| 34 | Powell (SC) | 1751 |
| 35 | Andrews (SC) | 1750 |
| 36 | Blackwell (SC) | 1749 |
| 37 | Foster (SC) | 1742 |
| 38 | Cook | 1740 |
| 39 | Black | 1709 |
| 40 | Jenkins | 1693 |
| 41 | Cox | 1688 |
| 42 | Wright | 1680 |
| 43 | Stephens (SC) | 1664 |
| 44 | Fowler (SC) | 1650 |
| 45 | Washington | 1649 |
| 46 | Aiken (SC) | 1648 |
| 47 | Austin (SC) | 1612 |
| 48 | Bailey | 1611 |
| 49 | Coleman | 1610 |
| 50 | Frazier (SC) | 1591 |
| 51 | Richardson | 1587 |
| 52 | Cannon (SC) | 1583 |
| 53 | Arnold (SC) | 1573 |
| 54 | White | 1569 |
| 55 | Crawford | 1536 |
| 56 | Dixon | 1501 |
| 57 | Butler | 1495 |
| 58 | Ford | 1494 |
| 59 | Miller | 1486 |
| 60 | Coker (SC) | 1481 |
| 61 | Crosby (SC) | 1476 |
| 62 | Armstrong (SC) | 1472 |
| 63 | Driggers (SC) | 1447 |
| 64 | Duncan | 1441 |
| 65 | Brown (SC) | 1418 |
| 66 | Benton (SC) | 1380 |
| 67 | Atkins (SC) | 1366 |
| 68 | Harris | 1366 |
| 69 | Steele (SC) | 1356 |
| 70 | Chapman | 1343 |
| 71 | Grant | 1339 |
| 72 | Byrd (SC) | 1338 |
| 73 | Dawkins (SC) | 1329 |
| 74 | Owens | 1324 |
| 75 | Williamson (SC) | 1317 |
| 76 | Lee | 1312 |
| 77 | Glover (SC) | 1306 |
| 78 | Bagwell (SC) | 1297 |
| 79 | Graham | 1292 |
| 80 | Todd (SC) | 1286 |
| 81 | Hall | 1270 |
| 82 | Caldwell | 1267 |
| 83 | Felder (SC) | 1264 |
| 84 | Rogers | 1262 |
| 85 | Griffin | 1245 |
| 86 | Walker | 1239 |
| 87 | Berry | 1227 |
| 88 | Ashley (SC) | 1215 |
| 89 | Young | 1203 |
| 90 | Lewis | 1202 |
| 91 | Chavis (SC) | 1189 |
| 92 | Cunningham | 1189 |
| 93 | Altman (SC) | 1181 |
| 94 | Vaughn (SC) | 1171 |
| 95 | Bethea (SC) | 1159 |
| 96 | Wood (SC) | 1157 |
| 97 | Alford (SC) | 1149 |
| 98 | Durham (SC) | 1147 |
| 99 | Corley (SC) | 1146 |
| 100 | Daniels | 1141 |
| 101 | King | 1139 |
| 102 | Holmes | 1132 |
| 103 | Mitchell | 1123 |
| 104 | Garrett (SC) | 1117 |
| 105 | Hill | 1100 |
| 106 | Snipes (SC) | 1077 |
| 107 | Burton (SC) | 1072 |
| 108 | Stanley | 1068 |
| 109 | Blackmon (SC) | 1054 |
| 110 | Cobb | 1050 |
| 111 | Goodwin | 1045 |
| 112 | Chandler | 1042 |
| 113 | Adkins (SC) | 1040 |
| 114 | Atkinson (SC) | 1035 |
| 115 | Hunter | 1028 |
| 116 | Fields | 1027 |
| 117 | Myers | 1023 |
| 118 | Epps (SC) | 1015 |
| 119 | Buchanan (SC) | 1009 |
| 120 | Rivers | 1004 |
| 121 | Phillips | 1000 |
| 122 | Gordon | 993 |
| 123 | Harrison | 988 |
| 124 | Greene | 979 |
| 125 | Gibson | 976 |
| 126 | Fuller | 974 |
| 127 | Addison (SC) | 972 |
| 128 | Dennis | 972 |
| 129 | Gregory | 971 |
| 130 | Dukes (SC) | 969 |
| 131 | Ellis | 968 |
| 132 | Watson | 967 |
| 133 | Dubose | 966 |
| 134 | Patterson | 964 |
| 135 | Jordan | 962 |
| 136 | Parker | 957 |
| 137 | Burrell (SC) | 955 |
| 138 | Hayes | 952 |
| 139 | Smoak (SC) | 945 |
| 140 | Starnes (SC) | 945 |
| 141 | Hunt | 943 |
| 142 | Fleming | 941 |
| 143 | McKenzie | 934 |
| 144 | Cantrell | 927 |
| 145 | Tyler | 927 |
| 146 | Allison (SC) | 921 |
| 147 | Howard | 920 |
| 148 | Copeland | 919 |
| 149 | Carroll | 917 |
| 150 | Henderson | 917 |
| 151 | Crocker (SC) | 916 |
| 152 | Stokes (SC) | 913 |
| 153 | Nelson | 902 |
| 154 | Morris | 901 |
| 155 | Ayers (SC) | 896 |
| 156 | Childers | 894 |
| 157 | McCall | 894 |
| 158 | McFadden | 891 |
| 159 | Blanton | 890 |
| 160 | Curry | 890 |
| 161 | Sutton | 886 |
| 162 | Anthony | 885 |
| 163 | McKinney | 883 |
| 164 | Price | 883 |
| 165 | Carson | 879 |
| 166 | Long | 877 |
| 167 | Rice | 877 |
| 168 | Ferguson | 868 |
| 169 | Hawkins | 868 |
| 170 | Davenport | 863 |
| 171 | Glenn | 863 |
| 172 | Moody | 855 |
| 173 | Eaddy (SC) | 854 |
| 174 | Elliott | 852 |
| 175 | Covington | 851 |
| 176 | Causey | 850 |
| 177 | Cromer (SC) | 850 |
| 178 | Riley | 848 |
| 179 | Roberts | 848 |
| 180 | Hudson | 846 |
| 181 | Catoe (SC) | 844 |
| 182 | Hamilton | 835 |
| 183 | Harper | 834 |
| 184 | Nichols | 834 |
| 185 | Derrick (SC) | 832 |
| 186 | Bridges | 830 |
| 187 | Hinson | 828 |
| 188 | Rose (SC) | 828 |
| 189 | Cribb (SC) | 826 |
| 190 | Burdette (SC) | 825 |
| 191 | Shuler (SC) | 822 |
| 192 | Bradley | 817 |
| 193 | Ackerman (SC) | 810 |
| 194 | Middleton | 810 |
| 195 | Elmore | 807 |
| 196 | Drayton (SC) | 803 |
| 197 | Douglas | 798 |
| 198 | Baxley (SC) | 795 |
| 199 | Barton | 794 |
| 200 | Kelly | 791 |
| 201 | Summers | 787 |
| 202 | Chappell | 786 |
| 203 | Cole | 775 |
| 204 | Bowman | 774 |
| 205 | Dean | 772 |
| 206 | Scruggs (SC) | 770 |
| 207 | Huggins | 765 |
| 208 | Hughes | 763 |
| 209 | Ellison | 761 |
| 210 | Pearson | 759 |
| 211 | Branham (SC) | 758 |
| 212 | Murray | 754 |
| 213 | Jennings | 752 |
| 214 | Matthews | 750 |
| 215 | Reid | 746 |
| 216 | Banks | 742 |
| 217 | Craig | 741 |
| 218 | Farmer | 738 |
| 219 | Bright | 736 |
| 220 | Watts | 735 |
| 221 | Kennedy | 734 |
| 222 | Morgan | 733 |
| 223 | Patel | 730 |
| 224 | Dickerson | 727 |
| 225 | Padgett | 724 |
| 226 | Durant | 722 |
| 227 | Brazell (SC) | 720 |
| 228 | Cain | 718 |
| 229 | Flowers | 718 |
| 230 | Wade | 718 |
| 231 | Beasley | 716 |
| 232 | Darby | 716 |
| 233 | Tate | 716 |
| 234 | Chestnut | 715 |
| 235 | Chisolm | 712 |
| 236 | Cash | 711 |
| 237 | Carpenter | 709 |
| 238 | Blake | 708 |
| 239 | Gray | 708 |
| 240 | Fisher | 707 |
| 241 | Lowery | 707 |
| 242 | Spivey | 707 |
| 243 | Hicks | 704 |
| 244 | Montgomery | 704 |
| 245 | Samuel | 702 |
| 246 | Chambers | 697 |
| 247 | Terry | 690 |
| 248 | McDowell | 689 |
| 249 | Suber | 689 |
| 250 | Gore | 688 |
| Rank | Name | Number |
|---|---|---|
| 251 | Cooke | 687 |
| 252 | Miles | 685 |
| 253 | Capers | 684 |
| 254 | Fogle | 683 |
| 255 | Mills | 683 |
| 256 | Canty | 682 |
| 257 | Heyward | 682 |
| 258 | Dawson | 680 |
| 259 | Funderburk | 679 |
| 260 | McDaniel | 679 |
| 261 | Knight | 678 |
| 262 | Finley | 677 |
| 263 | Hutto | 677 |
| 264 | Ballard | 676 |
| 265 | Barber | 674 |
| 266 | Livingston | 674 |
| 267 | Porter | 674 |
| 268 | Dillard | 673 |
| 269 | Seay | 673 |
| 270 | Poston | 672 |
| 271 | Salley | 669 |
| 272 | Wallace | 669 |
| 273 | Pressley | 667 |
| 274 | Crowe | 666 |
| 275 | Hammond | 666 |
| 276 | Norris | 666 |
| 277 | Gantt | 664 |
| 278 | Harmon | 664 |
| 279 | Babb | 661 |
| 280 | Fulmer | 661 |
| 281 | Benson | 658 |
| 282 | Howell | 658 |
| 283 | Horton | 657 |
| 284 | Odom | 655 |
| 285 | Perry | 655 |
| 286 | Ray | 653 |
| 287 | Boone | 652 |
| 288 | Calhoun | 652 |
| 289 | Hopkins | 649 |
| 290 | Poole | 646 |
| 291 | Kinard | 645 |
| 292 | Haynes | 644 |
| 293 | Eubanks | 643 |
| 294 | Bowen | 642 |
| 295 | Craven | 642 |
| 296 | McCray | 642 |
| 297 | Oliver | 642 |
| 298 | Robertson | 642 |
| 299 | Arthur | 641 |
| 300 | Conyers | 641 |
| 301 | Fulton | 638 |
| 302 | West | 638 |
| 303 | Bowers | 637 |
| 304 | Ward | 633 |
| 305 | Cohen | 632 |
| 306 | Gamble | 631 |
| 307 | Murphy | 630 |
| 308 | Moss | 629 |
| 309 | Jefferson | 628 |
| 310 | Lawson | 628 |
| 311 | Daniel | 626 |
| 312 | McCoy | 626 |
| 313 | Ard (SC) | 624 |
| 314 | Cummings | 624 |
| 315 | Marshall | 624 |
| 316 | Boggs | 622 |
| 317 | Creech | 621 |
| 318 | Page | 619 |
| 319 | Chastain | 618 |
| 320 | Deas | 618 |
| 321 | Gunter | 617 |
| 322 | Jeter | 616 |
| 323 | Burnett | 614 |
| 324 | Bush | 611 |
| 325 | McDonald | 610 |
| 326 | Capps | 609 |
| 327 | Gambrell | 608 |
| 328 | Timmons | 605 |
| 329 | Gardner | 604 |
| 330 | Cothran | 603 |
| 331 | Craft | 603 |
| 332 | Mathis | 603 |
| 333 | Kirby | 602 |
| 334 | Wise | 601 |
| 335 | Carr | 599 |
| 336 | Jeffcoat | 598 |
| 337 | Clayton | 596 |
| 338 | Pruitt | 596 |
| 339 | Pinckney | 594 |
| 340 | Dickson | 593 |
| 341 | Herring | 591 |
| 342 | Jacobs | 589 |
| 343 | McLeod | 589 |
| 344 | Reed | 589 |
| 345 | Dunbar | 588 |
| 346 | Ross | 588 |
| 347 | McKnight | 587 |
| 348 | Holcombe | 586 |
| 349 | McGee | 586 |
| 350 | Kelley | 583 |
| 351 | McClain | 581 |
| 352 | Abrams | 579 |
| 353 | Horne | 576 |
| 354 | Dantzler | 574 |
| 355 | Lucas | 573 |
| 356 | Reynolds | 571 |
| 357 | Sumpter | 571 |
| 358 | Britt | 570 |
| 359 | Corbett | 570 |
| 360 | Burch | 569 |
| 361 | Rabon | 567 |
| 362 | Woods | 565 |
| 363 | Walters | 563 |
| 364 | Bentley | 562 |
| 365 | Sweat | 562 |
| 366 | Shelley | 561 |
| 367 | Gibbs | 559 |
| 368 | Palmer | 559 |
| 369 | Nicholson | 557 |
| 370 | Kirkland | 555 |
| 371 | Rhodes | 555 |
| 372 | Boyd | 554 |
| 373 | Caulder (SC) | 554 |
| 374 | Davidson | 554 |
| 375 | Hendrix | 553 |
| 376 | Hood | 553 |
| 377 | Fletcher | 551 |
| 378 | Lyles | 549 |
| 379 | Conner | 547 |
| 380 | Dewitt | 547 |
| 381 | Dunlap | 547 |
| 382 | Wells | 547 |
| 383 | Steen | 546 |
| 384 | Webb | 545 |
| 385 | Cleveland | 543 |
| 386 | Littlejohn | 540 |
| 387 | Avery | 539 |
| 388 | Hardin | 537 |
| 389 | Willis | 534 |
| 390 | Russell | 533 |
| 391 | Carnes | 530 |
| 392 | Booker | 529 |
| 393 | Boozer | 529 |
| 394 | Townsend | 529 |
| 395 | Warren | 529 |
| 396 | Gary | 528 |
| 397 | Byers | 527 |
| 398 | Cauthen | 527 |
| 399 | Edge | 527 |
| 400 | Frye | 526 |
| 401 | Neal | 525 |
| 402 | Culbertson | 524 |
| 403 | Amick | 521 |
| 404 | Collier | 521 |
| 405 | Deese | 520 |
| 406 | Avant | 518 |
| 407 | Camp | 518 |
| 408 | Charles | 518 |
| 409 | Crenshaw | 517 |
| 410 | Farr | 516 |
| 411 | Hart | 516 |
| 412 | Lane | 516 |
| 413 | Waters | 513 |
| 414 | Watkins | 513 |
| 415 | Garner | 512 |
| 416 | McCullough | 512 |
| 417 | Massey | 511 |
| 418 | Bolin | 510 |
| 419 | Frierson | 510 |
| 420 | Cochran | 509 |
| 421 | Childs | 508 |
| 422 | Ramsey | 507 |
| 423 | Reeves | 507 |
| 424 | Blair | 502 |
| 425 | Creel | 502 |
| 426 | Cooley | 499 |
| 427 | Ervin | 498 |
| 428 | Grooms | 498 |
| 429 | Hodge | 498 |
| 430 | Childress | 496 |
| 431 | Garvin | 495 |
| 432 | Helms | 495 |
| 433 | Mims | 495 |
| 434 | Cameron | 494 |
| 435 | Dingle | 492 |
| 436 | Rodgers | 492 |
| 437 | Abraham | 490 |
| 438 | Hardee | 490 |
| 439 | Mobley | 488 |
| 440 | Pitts | 488 |
| 441 | Bolden | 487 |
| 442 | Beach | 485 |
| 443 | Bullard | 484 |
| 444 | Garrison | 483 |
| 445 | Cheek | 482 |
| 446 | Harley | 482 |
| 447 | Beard | 480 |
| 448 | Gilliam | 480 |
| 449 | McAlister | 479 |
| 450 | Bolt | 477 |
| 451 | Deloach | 477 |
| 452 | Hilton | 477 |
| 453 | Humphries | 477 |
| 454 | Wiggins | 475 |
| 455 | Drake | 472 |
| 456 | Baughman | 471 |
| 457 | Edmonds | 471 |
| 458 | Holliday | 471 |
| 459 | Gaskins | 470 |
| 460 | Nix | 470 |
| 461 | Hampton | 469 |
| 462 | Beck | 468 |
| 463 | Carver | 467 |
| 464 | Lloyd | 467 |
| 465 | Day | 466 |
| 466 | Blakely | 464 |
| 467 | Brewer | 464 |
| 468 | Gosnell | 464 |
| 469 | Prince | 464 |
| 470 | Compton | 463 |
| 471 | Connor | 463 |
| 472 | Holloway | 463 |
| 473 | Powers | 463 |
| 474 | Elrod | 462 |
| 475 | Holland | 462 |
| 476 | Welch | 462 |
| 477 | Coggins | 461 |
| 478 | Hutchinson | 461 |
| 479 | Moses | 460 |
| 480 | Seabrook | 459 |
| 481 | Tisdale | 459 |
| 482 | Cockrell | 458 |
| 483 | Galloway | 457 |
| 484 | Dinkins | 456 |
| 485 | Hardy | 456 |
| 486 | Logan | 456 |
| 487 | Coates | 453 |
| 488 | Ballenger | 452 |
| 489 | Reese | 452 |
| 490 | Short | 452 |
| 491 | Sutherland | 452 |
| 492 | David | 450 |
| 493 | Godfrey | 450 |
| 494 | Roach | 450 |
| 495 | Abercrombie | 449 |
| 496 | Abney | 449 |
| 497 | Nesbitt | 449 |
| 498 | Wheeler | 449 |
| 499 | Cruz | 447 |
| 500 | Mason | 447 |
| Rank | Name | Number |
|---|---|---|
| 501 | Couch | 446 |
| 502 | Harvey | 444 |
| 503 | Suggs | 444 |
| 504 | Byars | 442 |
| 505 | Thomason | 442 |
| 506 | Bolton | 441 |
| 507 | Bunch | 441 |
| 508 | Clarke | 441 |
| 509 | Faile | 441 |
| 510 | Gillespie | 441 |
| 511 | Nettles | 440 |
| 512 | Wagner | 439 |
| 513 | Curtis | 438 |
| 514 | Dunn | 438 |
| 515 | Medlin | 438 |
| 516 | Lambert | 437 |
| 517 | Pringle | 437 |
| 518 | Rollins | 437 |
| 519 | Dill | 436 |
| 520 | Morton | 436 |
| 521 | Sumter | 436 |
| 522 | Vinson | 436 |
| 523 | Solomon | 434 |
| 524 | Pope | 432 |
| 525 | Harrelson | 431 |
| 526 | Cato | 430 |
| 527 | Melton | 430 |
| 528 | Weaver | 430 |
| 529 | Donald | 429 |
| 530 | Ferrell | 428 |
| 531 | Parks | 428 |
| 532 | Christopher | 427 |
| 533 | Beckham | 426 |
| 534 | Cassidy | 426 |
| 535 | Cherry | 426 |
| 536 | Little | 425 |
| 537 | Franklin | 424 |
| 538 | Pittman | 424 |
| 539 | Bannister | 423 |
| 540 | Henry | 422 |
| 541 | Joyner | 421 |
| 542 | Peterson | 421 |
| 543 | Anders | 420 |
| 544 | Ball | 420 |
| 545 | Blanding | 419 |
| 546 | Hodges | 419 |
| 547 | Steadman | 419 |
| 548 | Abbott | 418 |
| 549 | Crouch | 416 |
| 550 | Dobson | 415 |
| 551 | Dudley | 414 |
| 552 | Bartlett | 413 |
| 553 | Cross | 413 |
| 554 | Ellenburg | 413 |
| 555 | McNeil | 412 |
| 556 | Gause | 410 |
| 557 | Hanna | 410 |
| 558 | Quick | 410 |
| 559 | Mullinax | 409 |
| 560 | Payne | 408 |
| 561 | Thornton | 408 |
| 562 | Dorn | 407 |
| 563 | Lollis | 407 |
| 564 | Osborne | 407 |
| 565 | Amerson | 406 |
| 566 | McMillan | 406 |
| 567 | Roper | 406 |
| 568 | Counts | 404 |
| 569 | O'Neal | 404 |
| 570 | Clary | 403 |
| 571 | Graves | 403 |
| 572 | Mitchum | 403 |
| 573 | Chaplin | 402 |
| 574 | Gregg | 402 |
| 575 | Browning | 401 |
| 576 | Fox | 401 |
| 577 | Wyatt | 401 |
| 578 | Langley | 400 |
| 579 | Waddell | 400 |
| 580 | Crowley | 399 |
| 581 | Torres | 399 |
| 582 | Yarborough | 399 |
| 583 | McElveen | 398 |
| 584 | Hickman | 397 |
| 585 | Croft | 395 |
| 586 | Case | 394 |
| 587 | Casey | 394 |
| 588 | Duke | 394 |
| 589 | Baker | 393 |
| 590 | Hancock | 393 |
| 591 | Stanton | 393 |
| 592 | Waldrop | 393 |
| 593 | Church | 392 |
| 594 | Burke | 390 |
| 595 | Ingram | 390 |
| 596 | Riddle | 390 |
| 597 | Sears | 390 |
| 598 | Wooten | 389 |
| 599 | Callahan | 388 |
| 600 | Grubbs | 388 |
| 601 | McBride | 388 |
| 602 | Carmichael | 385 |
| 603 | Hallman | 385 |
| 604 | Knox | 384 |
| 605 | Orr | 384 |
| 606 | Morrison | 383 |
| 607 | Connelly | 382 |
| 608 | Faulkenberry | 382 |
| 609 | Greer | 381 |
| 610 | McAbee | 381 |
| 611 | Feaster | 380 |
| 612 | Ballew | 379 |
| 613 | Harrell | 379 |
| 614 | McGill | 379 |
| 615 | Burkett | 378 |
| 616 | Courtney | 378 |
| 617 | Spencer | 378 |
| 618 | Clyburn | 376 |
| 619 | Crisp | 376 |
| 620 | Newton | 376 |
| 621 | Manning | 375 |
| 622 | Pace | 375 |
| 623 | Dupree | 374 |
| 624 | Gilbert | 372 |
| 625 | Bauer | 371 |
| 626 | Styles | 371 |
| 627 | Wilkins | 371 |
| 628 | Parris | 370 |
| 629 | Blocker | 369 |
| 630 | Estes | 369 |
| 631 | Chisholm | 368 |
| 632 | Raines | 368 |
| 633 | Key | 367 |
| 634 | Shumpert | 367 |
| 635 | Buckner | 365 |
| 636 | Rouse | 365 |
| 637 | Weeks | 364 |
| 638 | Hyatt | 363 |
| 639 | Lowe | 363 |
| 640 | Shell | 363 |
| 641 | Stegall | 363 |
| 642 | Hines | 362 |
| 643 | Snider | 362 |
| 644 | Foxworth | 361 |
| 645 | George | 361 |
| 646 | Gilstrap | 361 |
| 647 | Ham | 361 |
| 648 | Hammett | 361 |
| 649 | Rowell | 361 |
| 650 | Deal | 360 |
| 651 | Hendricks | 360 |
| 652 | Goodman | 359 |
| 653 | Lindsey | 358 |
| 654 | Gossett | 357 |
| 655 | Rodriguez | 357 |
| 656 | Coward | 356 |
| 657 | Goff | 356 |
| 658 | Blue | 355 |
| 659 | Bullock | 355 |
| 660 | Clardy | 355 |
| 661 | Crane | 355 |
| 662 | Bledsoe | 354 |
| 663 | English | 354 |
| 664 | Lawrence | 354 |
| 665 | Frick | 353 |
| 666 | Irby | 353 |
| 667 | Whitfield | 353 |
| 668 | Frasier | 352 |
| 669 | Tillman | 352 |
| 670 | Newman | 351 |
| 671 | Vaughan | 350 |
| 672 | Alewine | 349 |
| 673 | Ashford | 348 |
| 674 | Brice | 348 |
| 675 | McManus | 347 |
| 676 | Bearden | 346 |
| 677 | Flynn | 346 |
| 678 | Hubbard | 346 |
| 679 | Major | 346 |
| 680 | Martinez | 346 |
| 681 | Calvert | 345 |
| 682 | Griggs | 345 |
| 683 | Koon | 345 |
| 684 | Wilkes | 345 |
| 685 | Edens | 344 |
| 686 | Mosley | 344 |
| 687 | Pate | 344 |
| 688 | Underwood | 344 |
| 689 | Cureton | 342 |
| 690 | Fair | 342 |
| 691 | Lynch | 342 |
| 692 | Easterling | 341 |
| 693 | Richards | 341 |
| 694 | Schmidt | 340 |
| 695 | Baxter | 339 |
| 696 | Adair | 338 |
| 697 | Aldridge | 338 |
| 698 | Booth | 338 |
| 699 | Crews | 338 |
| 700 | Hernandez | 338 |
| 701 | Leonard | 338 |
| 702 | Love | 338 |
| 703 | Cagle | 336 |
| 704 | Fennell | 336 |
| 705 | Pierce | 336 |
| 706 | Dobbins | 335 |
| 707 | Staton | 335 |
| 708 | Moon | 334 |
| 709 | Moseley | 334 |
| 710 | Sumner | 334 |
| 711 | Arrington | 333 |
| 712 | Holden | 333 |
| 713 | Suttles | 333 |
| 714 | Boyce | 332 |
| 715 | Parnell | 332 |
| 716 | Sampson | 332 |
| 717 | Witherspoon | 332 |
| 718 | Cartee | 331 |
| 719 | Deaton | 331 |
| 720 | Faulkner | 331 |
| 721 | Forrester | 331 |
| 722 | Keith | 331 |
| 723 | Rowe | 331 |
| 724 | Downs | 330 |
| 725 | Marsh | 330 |
| 726 | Dorsey | 329 |
| 727 | Duckett | 329 |
| 728 | Schultz | 329 |
| 729 | Kay | 328 |
| 730 | Nance | 328 |
| 731 | Roberson | 328 |
| 732 | Cason | 327 |
| 733 | McCormick | 327 |
| 734 | Sweeney | 327 |
| 735 | Dempsey | 326 |
| 736 | Johnston | 326 |
| 737 | McIntyre | 326 |
| 738 | Norman | 326 |
| 739 | Trotter | 326 |
| 740 | Langston | 325 |
| 741 | Archie | 324 |
| 742 | Burroughs | 324 |
| 743 | Ledford | 323 |
| 744 | Giles | 321 |
| 745 | Spires | 321 |
| 746 | Breland | 320 |
| 747 | Valentine | 320 |
| 748 | Weathers | 320 |
| 749 | Brock | 319 |
| 750 | Donaldson | 319 |
| Rank | Name | Number |
|---|---|---|
| 751 | Gilmore | 319 |
| 752 | Rush | 318 |
| 753 | Wall | 318 |
| 754 | Abernathy | 317 |
| 755 | Boland | 317 |
| 756 | Champion | 317 |
| 757 | Cline | 317 |
| 758 | Faulk | 317 |
| 759 | Fortner | 317 |
| 760 | Herndon | 317 |
| 761 | Mixon | 317 |
| 762 | Norton | 317 |
| 763 | Crump | 316 |
| 764 | Gilliard | 316 |
| 765 | Holley | 316 |
| 766 | Lanier | 316 |
| 767 | Schneider | 316 |
| 768 | Starks | 316 |
| 769 | Barwick | 315 |
| 770 | Easler | 315 |
| 771 | Morrow | 315 |
| 772 | Harrington | 314 |
| 773 | Hucks | 314 |
| 774 | Moultrie | 314 |
| 775 | Swanson | 314 |
| 776 | Neely | 313 |
| 777 | Truesdale | 313 |
| 778 | Addis | 312 |
| 779 | Stancil | 312 |
| 780 | Bedenbaugh | 310 |
| 781 | Corbin | 310 |
| 782 | Garcia | 310 |
| 783 | Patrick | 310 |
| 784 | Perkins | 310 |
| 785 | Cheeks | 309 |
| 786 | Whitaker | 309 |
| 787 | Dickey | 307 |
| 788 | Doyle | 307 |
| 789 | Higgins | 307 |
| 790 | Holman | 307 |
| 791 | Bland | 306 |
| 792 | Coe | 306 |
| 793 | Dyer | 306 |
| 794 | Heath | 306 |
| 795 | Holt | 306 |
| 796 | Wolfe | 306 |
| 797 | Crowder | 305 |
| 798 | Dodd | 305 |
| 799 | Frady | 305 |
| 800 | Pack | 305 |
| 801 | Brannon | 304 |
| 802 | Diaz | 304 |
| 803 | Varner | 304 |
| 804 | Christian | 303 |
| 805 | Henson | 303 |
| 806 | Ivey | 303 |
| 807 | Clinton | 302 |
| 808 | Toney | 302 |
| 809 | Blackburn | 301 |
| 810 | Carlton | 301 |
| 811 | Carraway | 301 |
| 812 | Crumpton | 301 |
| 813 | Goodson | 301 |
| 814 | Hamby | 301 |
| 815 | McAllister | 301 |
| 816 | Windham | 301 |
| 817 | Godwin | 300 |
| 818 | Owen | 300 |
| 819 | Vereen | 300 |
| 820 | Bayne | 299 |
| 821 | Clement | 299 |
| 822 | Crain | 299 |
| 823 | Darnell | 299 |
| 824 | Lamb | 299 |
| 825 | Snell | 299 |
| 826 | Dooley | 298 |
| 827 | Parrish | 298 |
| 828 | Acosta | 297 |
| 829 | Culp | 297 |
| 830 | Painter | 297 |
| 831 | Alvarez | 296 |
| 832 | Bull | 296 |
| 833 | Carey | 296 |
| 834 | Lancaster | 296 |
| 835 | Whitlock | 296 |
| 836 | Francis | 295 |
| 837 | Baird | 294 |
| 838 | Mann | 294 |
| 839 | Maxwell | 294 |
| 840 | Rowland | 293 |
| 841 | Tolbert | 293 |
| 842 | Vance | 293 |
| 843 | Archer | 292 |
| 844 | Elder | 292 |
| 845 | Elkins | 292 |
| 846 | Hoover | 292 |
| 847 | Hyman | 292 |
| 848 | Jamison | 292 |
| 849 | McClure | 292 |
| 850 | Pennington | 292 |
| 851 | Weatherford | 292 |
| 852 | Wilder | 292 |
| 853 | Woodard | 292 |
| 854 | Bartley | 291 |
| 855 | Brewington | 291 |
| 856 | Ladson | 291 |
| 857 | Merritt | 291 |
| 858 | Bonds | 290 |
| 859 | Combs | 290 |
| 860 | Hewitt | 290 |
| 861 | Mackey | 290 |
| 862 | Sadler | 290 |
| 863 | Silva | 290 |
| 864 | Albert | 289 |
| 865 | Ashe | 289 |
| 866 | Ashmore | 289 |
| 867 | Erwin | 289 |
| 868 | Hester | 289 |
| 869 | Sweet | 289 |
| 870 | Hensley | 288 |
| 871 | Lopez | 288 |
| 872 | Mahaffey | 288 |
| 873 | Sexton | 288 |
| 874 | Teague | 288 |
| 875 | Yates | 288 |
| 876 | Bramlett | 287 |
| 877 | Feagin | 287 |
| 878 | Best | 286 |
| 879 | Golden | 286 |
| 880 | Lindsay | 286 |
| 881 | Ware | 286 |
| 882 | Delaney | 285 |
| 883 | Drew | 285 |
| 884 | Forbes | 284 |
| 885 | Sease | 284 |
| 886 | Sewell | 284 |
| 887 | Emory | 283 |
| 888 | Jolly | 283 |
| 889 | Drakeford | 282 |
| 890 | Clinkscales | 280 |
| 891 | Dunham | 280 |
